File: //proc/stat
cpu 234269457 2138981 94968984 1613792296 5954321 6933552 4373651 112642 0 0
cpu0 11195897 116159 4873094 105156091 386344 371819 546744 7711 0 0
cpu1 17463351 112854 6910964 96891890 414594 479334 296947 8211 0 0
cpu2 20334608 166240 7743687 93284996 390465 466481 240349 6800 0 0
cpu3 15525259 90426 6309433 99534861 403248 429656 213982 7173 0 0
cpu4 18281477 157480 7023725 96192639 379407 429336 201740 6526 0 0
cpu5 16702149 149720 6538449 98308546 374055 410729 191764 6514 0 0
cpu6 15902403 162903 6283440 99384530 363294 400069 184991 6391 0 0
cpu7 14310479 138570 5902490 101166527 371024 442061 332440 6973 0 0
cpu8 14335098 145068 5773933 101498781 365828 385108 178266 6439 0 0
cpu9 13837866 134800 5614703 102183317 356020 379600 175674 6458 0 0
cpu10 13484733 133647 5509055 102643382 363046 376452 173652 6568 0 0
cpu11 11966632 115400 5311419 103389640 377807 503383 953883 8098 0 0
cpu12 12972183 137664 5366158 103281921 362104 397103 171389 6478 0 0
cpu13 12780667 139080 5299342 103559396 364090 369519 171241 6487 0 0
cpu14 12736694 114543 5291373 103630795 363836 371715 172395 6628 0 0
cpu15 12439955 124417 5217712 103684977 319153 721177 168186 9179 0 0
intr 13016660237 146 9 0 0 0 0 0 0 0 0 0 0 15 0 0 1201532 0 0 0 0 0 0 0 0 0 996843598 0 177856080 167628902 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 12596314592
btime 1783913258
processes 7256221
procs_running 12
procs_blocked 0
softirq 9055066425 1 467848767 55206818 623948183 993199059 0 51370311 641451115 9198 1927065677