File: //proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/stat
cpu 249988553 2276522 103724572 1694669531 6586565 7510250 4758391 129600 0 0
cpu0 12067259 126937 5383565 110343714 425668 402939 588924 8899 0 0
cpu1 18471187 122289 7476785 101892987 457689 514417 323026 9430 0 0
cpu2 21458173 175927 8334005 98157110 431491 500496 261232 7838 0 0
cpu3 16627606 100393 6900535 104431775 443334 463181 232852 8221 0 0
cpu4 19317986 170356 7589153 101172774 422497 462375 219906 7583 0 0
cpu5 17765302 155611 7110529 103270748 414000 443325 209307 7535 0 0
cpu6 16919001 167998 6838720 104412213 403424 432078 202025 7413 0 0
cpu7 15312960 143966 6457044 106193861 409917 478111 361394 7942 0 0
cpu8 15304757 152486 6317107 106579686 407536 416752 195012 7454 0 0
cpu9 14804680 145239 6153290 107272031 396785 411077 192300 7485 0 0
cpu10 14456205 141203 6044200 107736063 402607 407699 190218 7568 0 0
cpu11 12823080 122107 5848344 108520249 417201 544093 1034719 9239 0 0
cpu12 13919872 147983 5901418 108396542 399564 430037 187578 7487 0 0
cpu13 13716852 146994 5824383 108700000 401515 400509 187313 7516 0 0
cpu14 13660874 125305 5819935 108775193 402665 402715 188751 7660 0 0
cpu15 13362752 131723 5725553 108814581 350666 800435 183824 10321 0 0
intr 14080506160 146 9 0 0 0 0 0 0 0 0 0 0 15 0 0 1267152 0 0 0 0 0 0 0 0 0 1120440422 0 194261168 181763333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 13464637249
btime 1783913258
processes 7994681
procs_running 2
procs_blocked 0
softirq 9789422954 1 502086200 59463192 674041753 1125458438 0 55065059 685091523 10209 2393239283