File: //proc/self/root/proc/self/root/proc/stat
cpu 239379722 2172904 97146115 1637331026 6218434 7097315 4478147 115689 0 0
cpu0 11478317 118754 4998761 106672213 401981 380187 558267 7923 0 0
cpu1 17797159 115828 7055358 98336752 432330 489157 304150 8423 0 0
cpu2 20716947 166882 7892642 94683927 406110 476099 245955 6985 0 0
cpu3 15893314 95974 6458792 100942914 419682 439065 219029 7357 0 0
cpu4 18637673 162725 7166941 97617586 397743 438514 206627 6692 0 0
cpu5 17049979 150391 6682166 99748287 390718 419681 196461 6691 0 0
cpu6 16230807 164136 6422606 100847497 380547 408815 189623 6576 0 0
cpu7 14628537 139397 6040314 102636657 388269 451854 340730 7166 0 0
cpu8 14629585 146058 5903545 103001864 384489 393795 182911 6631 0 0
cpu9 14156394 137867 5749760 103658682 373421 388235 180114 6636 0 0
cpu10 13801422 134554 5642819 104124901 379721 384945 178115 6732 0 0
cpu11 12241971 116698 5444214 104892341 394076 514657 975792 8321 0 0
cpu12 13269508 140326 5495236 104786569 377697 406059 175747 6660 0 0
cpu13 13080541 141575 5429552 105060920 379506 378036 175560 6676 0 0
cpu14 13030473 116352 5421065 105138475 380444 380223 176824 6809 0 0
cpu15 12737087 125380 5342335 105181436 331695 747985 172235 9405 0 0
intr 13342258633 146 9 0 0 0 0 0 0 0 0 0 0 15 0 0 1220770 0 0 0 0 0 0 0 0 0 1047757706 0 182930172 171308247 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 12880404411
btime 1783913258
processes 7362445
procs_running 4
procs_blocked 0
softirq 9273508101 1 476735824 56708573 637273275 1044279948 0 52679708 654130747 9855 2056722874