File: //proc/stat
cpu 241865878 2185720 98429864 1652822818 6309007 7188385 4536757 118297 0 0
cpu0 11611156 121027 5070851 107666532 407647 385215 565640 8096 0 0
cpu1 17960241 116503 7140658 99290492 438509 494987 308260 8615 0 0
cpu2 20905086 167230 7984251 95608203 412364 481740 249166 7141 0 0
cpu3 16071953 96403 6548965 101878754 425775 444604 221928 7529 0 0
cpu4 18797182 163305 7251674 98577133 404114 443994 209489 6855 0 0
cpu5 17214162 150967 6766254 100705241 396670 425000 199118 6852 0 0
cpu6 16387037 164548 6505521 101813898 386582 414039 192212 6736 0 0
cpu7 14792465 139849 6123081 103594483 393037 457653 345109 7315 0 0
cpu8 14783528 146518 5982668 103974571 389819 398908 185379 6793 0 0
cpu9 14304492 138450 5825950 104640821 378906 393256 182516 6798 0 0
cpu10 13958678 136620 5719457 105095556 385625 389982 180590 6884 0 0
cpu11 12378489 117135 5521018 105873979 400080 521091 987525 8494 0 0
cpu12 13421769 142542 5572017 105762391 383124 411335 178122 6802 0 0
cpu13 13226667 142080 5505362 106045994 384563 383055 177938 6834 0 0
cpu14 13173852 116806 5498268 106124309 386032 385249 179263 6962 0 0
cpu15 12879113 125729 5413860 106170454 336152 758268 174495 9583 0 0
intr 13502683197 146 9 0 0 0 0 0 0 0 0 0 0 15 0 0 1232724 0 0 0 0 0 0 0 0 0 1062047273 0 185180375 173361848 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 13021065629
btime 1783913258
processes 7438682
procs_running 6
procs_blocked 0
softirq 9389988392 1 482366459 57423764 644621185 1058672492 0 53292590 661572319 10081 2137062205