File: //proc/stat
cpu 241871840 2185720 98433125 1652859267 6309252 7188590 4536911 118298 0 0
cpu0 11611409 121027 5071011 107668964 407662 385230 565656 8097 0 0
cpu1 17960522 116503 7140804 99292941 438510 494997 308268 8615 0 0
cpu2 20905479 167230 7984455 95610461 412378 481752 249173 7141 0 0
cpu3 16072337 96403 6549178 101881021 425788 444615 221934 7529 0 0
cpu4 18797581 163305 7251901 98579361 404137 444004 209495 6855 0 0
cpu5 17214826 150967 6766547 100707159 396674 425013 199124 6852 0 0
cpu6 16387445 164548 6505740 101816133 386595 414049 192217 6736 0 0
cpu7 14792862 139849 6123284 103596752 393039 457665 345119 7315 0 0
cpu8 14783983 146518 5982877 103976756 389837 398920 185393 6793 0 0
cpu9 14304782 138450 5826170 104643142 378942 393269 182525 6798 0 0
cpu10 13958879 136620 5719653 105098013 385633 389996 180598 6884 0 0
cpu11 12378758 117135 5521179 105876360 400118 521104 987559 8494 0 0
cpu12 13422406 142542 5572242 105764399 383132 411348 178128 6802 0 0
cpu13 13226951 142080 5505588 106048334 384582 383067 177945 6834 0 0
cpu14 13174181 116806 5498442 106126664 386051 385260 179268 6962 0 0
cpu15 12879432 125729 5414045 106172800 336165 758294 174502 9583 0 0
intr 13503072175 146 9 0 0 0 0 0 0 0 0 0 0 15 0 0 1232752 0 0 0 0 0 0 0 0 0 1062091153 0 185187260 173367443 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 13021388183
btime 1783913258
processes 7438834
procs_running 4
procs_blocked 0
softirq 9390298971 1 482380250 57425833 644645554 1058715009 0 53294280 661589880 10081 2137270787